Konica Minolta Bizhub 240F (010)
Copier Specifications | |
---|---|
Copying process | Electrostatic LED copy, Mono component |
Toner system | Polymerised toner |
Copy/print speed A4 mono (cpm) | Up to 24 cpm |
Autoduplex speed A4 mono (cpm) | Up to 13 cpm |
1st Copy/print time mono (sec) | 6.0 sec. |
Warm-up time (sec) | Approx.20 sec. |
Copy resolution (dpi) | 600 x 600 dpi |
Gradations | 256 gradations |
Multi-copy | 1 – 99 |
Original format | Max. A4 |
Magnification | 25 – 400% in 1% steps |
Copy functions | Duplex copy, 2in1, 4in1, Density adjustment, Electronic collation, ID card copy |
Printer Specifications | |
Print resolution (dpi) | 600 x 600 dpi |
Controller CPU Speed | 400 MHz |
Page description language | GDI, PCL5e / XL, XPS, Postscript 3 (optional), PDF Direct Printing (optional), Barcode printing (optional) |
Operating systems | Windows 2000 / XP 32 / XP 64 Windows VISTA 32 / 64 Windows 7 32 / 64 Windows Server 2003 / 2003×64 / 2008 / 2008×64 Macintosh OSX (10.2/10.3/10.4/10.5) Unix / Linux (RedHat, SUSE, Fedora) Citrix SAP, AS/400 |
Printer fonts | 80x PCL Latin 136x PostScript 3 Emulation Latin (optional) 32x Barcode (optional) |
Print functions | Direct print of XPS, PDF (optional), Secure print, watermark, n-up, booklet, collating |
Scanner Specifications | |
Scan speed colour (opm) | up to 20 opm |
Scan Speed mono (opm) | up to 30 opm |
Scan resolution (dpi) | Max.: 600 x 600 dpi |
Scan modes | Network TWAIN scan Scan-to-eMail Scan-to-FTP Scan-to-SMB Scan-to-box Scan-to-USB |
File formats | JPEG, TIFF, PDF, encrypted PDF |
Scan destinations | Up to 2.000 (single + group), LDAP support |
Scan functions | Email attachment, email text templates, meta data attachment |
Fax Specifications | |
Fax standard | Super G3 |
Fax transmission | Analogue, i-Fax, PC-Fax |
Fax resolution (dpi) | Max.: 600 x 600 dpi (ultra-fine) |
Fax compression | MH, MR, MMR, JBIG |
Fax modem (Kbps) | Up to 33.6 Kbps |
Fax destinations | Up to 2.000 |
Fax functions | Time shift, Fax auto forwarding, confidential fax receipt |
System Specifications | |
System memory standard (MB) | 256 MB |
System storage | 256 MB standard / 1 GBmax. (CF or secure CF card) |
Interfaces standard | 10/100 Base-T Ethernet, USB 2.0 |
Network protocols | TCP/IP (IPv4 / IPv6), SMB, LPD, IPP, SNMP, HTTP, HTTPS |
Frame types | Ethernet II |
Automatic document feeder | Up to 80 originals A5 – A4 35-128g/m² |
Paper size | A6 – A4 Customised paper sizes |
Printable paper weight (g/m²) | 60-120 g/m² |
Paper input capacity (sheets) | Standard:550 sheets, Max.: 1,050 sheets |
Paper trays standard | Tray 1: 500 sheets, A5 – A4, 60 – 90 gsm Manual Bypass: 50 sheets, A6 – A4, 60 – 120 gsm, Custom (97 – 216 x 140 – 356 mm) |
Paper trays optional | Tray 2: 500 sheets, A5 – A4, 60 – 90 gsm |
Automatic duplexing | A4, 60 – 90gsm |
Output capacity (w/o finisher) | Max. 250 sheets face down |
Copy/print volume recommended (monthly) | 5,000 pages |
Copy/print volume max. (monthly) | 9,000 pages |
Toner lifetime Black | up to 16,000 pages |
Imaging Unit lifetime Black | up to 30,000 pages |
Power consumption | 220-240 V / 50/60Hz Max. 980 W Standby: 55 W Sleep: 9,4 W |
System dimensions (WxDxH, mm) | 520 x 506 x 446 |
System weight (kg) | Approx. 23,9 kg |
System Features | |
Security | Port blocking SSL, HTTPS network communication Encrypted PDF User authentication Secure Print Secure CF card Confidential fax receiving |
Accounting | Up to 200 user accounts Active Directory support User function access definition |
Software | TIFF Maker Coverpage Editor Info Monitor Scan to Printer |